Open | 0.05240 | Volume | 0 |
High | 0.05240 | 52w High | 0.14000 |
Low | 0.05240 | 52w Low | 0.03760 |
Close | 0.05240 |
* 31 March 2023 (EUR)
Open | 0.06451 | Volume | 600 |
High | 0.06800 | 52w High | 0.14500 |
Low | 0.06451 | 52w Low | 0.04610 |
Close | 0.06465 |
* 31 March 2023 (USD)
Open | 0.09000 | Volume | 24537 |
High | 0.09000 | 52w High | 0.18500 |
Low | 0.09000 | 52w Low | 0.06500 |
Close | 0.09000 |
* 31 March 2023 (CAD)
Expo Passes include access to all 3 days of the exhibition, Global Opportunities presentations and complimentary seminars within the Collaboration Arena.
Register now